Australian Parmi Price Index · November 2026
How Much Is a Chicken Parmi?
As at 5 November 2026, a chicken parmi averages $30.30 across 3,229 Australian pubs and bars, and a pub steak $40.44. By state the parmi runs from $29.43 (Northern Territory) to $31.28 (South Australia); the best value suburb is Waterloo, NSW at $23.83. In Victoria it is a parma.
Parmi Prices by State
The average chicken parmi and pub steak in each state, lowest parmi first. Pubs is how many list a parmi.
| State | Pubs | Chicken Parmi | Steak |
|---|---|---|---|
| Northern Territory | 33 | $29.43 | $39.25 |
| New South Wales | 1049 | $29.83 | $37.38 |
| Queensland | 662 | $30.08 | $37.37 |
| Australian Capital Territory | 57 | $30.30 | $39.34 |
| Victoria | 728 | $30.31parma | $44.77 |
| Tasmania | 86 | $31.16 | $44.08 |
| Western Australia | 343 | $31.19 | $45.05 |
| South Australia | 271 | $31.28 | $41.75 |
Parmi Prices by Suburb
Every suburb and town where PubWatch lists five or more parmi prices, lowest first.
| Suburb | State | Pubs | Parmi | Steak |
|---|---|---|---|---|
| WaterlooNSW | NSW | 6 | $23.83 | $26.80 |
| ArmidaleNSW | NSW | 6 | $26.17 | $33.86 |
| WarrnamboolVIC | VIC | 10 | $27.07 | $40.47 |
| DarlinghurstNSW | NSW | 6 | $27.33 | $33.50 |
| North SydneyNSW | NSW | 6 | $27.98 | $40.54 |
| Moonee PondsVIC | VIC | 6 | $28.00 | $43.38 |
| ChippendaleNSW | NSW | 8 | $28.31 | $39.25 |
| Banora PointNSW | NSW | 8 | $28.55 | $35.10 |
| NewtownNSW | NSW | 12 | $28.58 | $34.07 |
| Wagga WaggaNSW | NSW | 11 | $28.72 | $33.44 |
| RockinghamWA | WA | 5 | $28.80 | $38.16 |
| YambaNSW | NSW | 5 | $28.80 | $36.67 |
| Sunshine CoastQLD | QLD | 43 | $28.94 | $36.57 |
| BathurstNSW | NSW | 9 | $28.94 | $36.80 |
| RomaQLD | QLD | 5 | $28.98 | $33.28 |
| ParramattaNSW | NSW | 9 | $29.00 | $32.67 |
| RedfernNSW | NSW | 7 | $29.00 | $40.00 |
| SubiacoWA | WA | 6 | $29.00 | $45.11 |
| GladstoneQLD | QLD | 8 | $29.03 | $36.68 |
| WollongongNSW | NSW | 34 | $29.06 | $35.47 |
| BallaratVIC | VIC | 24 | $29.14 | $42.40 |
| Gold CoastQLD | QLD | 76 | $29.26 | $36.77 |
| OrangeNSW | NSW | 10 | $29.30 | $36.04 |
| AbbotsfordVIC | VIC | 6 | $29.33 | $39.57 |
| Darwin CityNT | NT | 6 | $29.33 | $42.11 |
| AlexandriaNSW | NSW | 5 | $29.40 | $41.00 |
| BendigoVIC | VIC | 20 | $29.41 | $45.28 |
| DubboNSW | NSW | 11 | $29.45 | $32.07 |
| MandurahWA | WA | 6 | $29.48 | $43.00 |
| SheppartonVIC | VIC | 6 | $29.48 | $43.27 |
| WangarattaVIC | VIC | 6 | $29.48 | $41.58 |
| Alice SpringsNT | NT | 8 | $29.50 | $37.44 |
| BundabergQLD | QLD | 8 | $29.54 | $35.03 |
| BalmainNSW | NSW | 8 | $29.56 | $37.09 |
| GoonellabahNSW | NSW | 5 | $29.60 | $30.00 |
| LavingtonNSW | NSW | 9 | $29.67 | $39.70 |
| Fortitude ValleyQLD | QLD | 15 | $29.73 | $43.00 |
| SunburyVIC | VIC | 5 | $29.80 | — |
| PenrithNSW | NSW | 7 | $29.86 | $38.75 |
| RockhamptonQLD | QLD | 14 | $29.87 | $35.71 |
| SydneyNSW | NSW | 29 | $29.92 | $39.44 |
| PyrmontNSW | NSW | 7 | $29.93 | $37.31 |
| HobartTAS | TAS | 13 | $29.95 | $48.21 |
| WyongNSW | NSW | 5 | $29.96 | $32.80 |
| Bateau BayNSW | NSW | 8 | $29.96 | $37.70 |
| WarragulVIC | VIC | 5 | $29.98 | $37.98 |
| Port MacquarieNSW | NSW | 8 | $29.99 | $38.53 |
| GeraldtonWA | WA | 7 | $30.00 | $43.83 |
| Mount IsaQLD | QLD | 5 | $30.00 | $25.39 |
| VincentiaNSW | NSW | 5 | $30.00 | — |
| WilliamstownVIC | VIC | 7 | $30.11 | $47.20 |
| LauncestonTAS | TAS | 11 | $30.12 | $44.85 |
| Surry HillsNSW | NSW | 18 | $30.14 | $36.21 |
| RozelleNSW | NSW | 6 | $30.17 | $40.88 |
| BrunswickVIC | VIC | 10 | $30.25 | $41.91 |
| CanberraACT | ACT | 56 | $30.27 | $39.42 |
| ToowoombaQLD | QLD | 17 | $30.28 | $35.46 |
| MilduraVIC | VIC | 6 | $30.28 | $46.99 |
| NewcastleNSW | NSW | 62 | $30.29 | $35.72 |
| ForsterNSW | NSW | 6 | $30.33 | $34.75 |
| South MelbourneVIC | VIC | 11 | $30.36 | $48.83 |
| BrightonVIC | VIC | 6 | $30.50 | $43.00 |
| North MelbourneVIC | VIC | 5 | $30.50 | $46.71 |
| FremantleWA | WA | 11 | $30.55 | $46.43 |
| CessnockNSW | NSW | 6 | $30.57 | $36.15 |
| WodongaVIC | VIC | 7 | $30.57 | $41.24 |
| FitzroyVIC | VIC | 16 | $30.59 | $43.77 |
| CairnsQLD | QLD | 29 | $30.60 | $38.18 |
| FrankstonVIC | VIC | 10 | $30.62 | $43.99 |
| PrestonVIC | VIC | 7 | $30.64 | $42.29 |
| BusseltonWA | WA | 5 | $30.79 | — |
| Bondi BeachNSW | NSW | 6 | $30.83 | $36.33 |
| GeelongVIC | VIC | 17 | $30.86 | $44.59 |
| MackayQLD | QLD | 12 | $30.89 | $38.24 |
| Port MelbourneVIC | VIC | 5 | $30.90 | $42.65 |
| TamworthNSW | NSW | 10 | $30.90 | $45.88 |
| EchucaVIC | VIC | 8 | $30.91 | $43.49 |
| RichmondVIC | VIC | 23 | $30.95 | $43.18 |
| South BrisbaneQLD | QLD | 6 | $30.98 | $45.24 |
| CollingwoodVIC | VIC | 5 | $31.00 | $44.44 |
| TownsvilleQLD | QLD | 35 | $31.01 | $38.02 |
| WindsorVIC | VIC | 6 | $31.08 | $43.75 |
| GawlerSA | SA | 6 | $31.10 | $37.30 |
| CastlemaineVIC | VIC | 5 | $31.15 | — |
| TraralgonVIC | VIC | 6 | $31.17 | $39.29 |
| Blue MountainsNSW | NSW | 10 | $31.20 | $42.98 |
| YeppoonQLD | QLD | 6 | $31.24 | $36.20 |
| Coffs HarbourNSW | NSW | 14 | $31.25 | $42.41 |
| MelbourneVIC | VIC | 31 | $31.27 | $47.63 |
| NorwoodSA | SA | 7 | $31.36 | $41.12 |
| BunburyWA | WA | 15 | $31.37 | $42.91 |
| The RocksNSW | NSW | 11 | $31.45 | $41.30 |
| Port DouglasQLD | QLD | 5 | $31.60 | $49.00 |
| AdelaideSA | SA | 31 | $31.62 | $44.93 |
| PaddingtonNSW | NSW | 8 | $31.62 | $37.89 |
| KarrathaWA | WA | 5 | $31.65 | $48.89 |
| Hawthorn EastVIC | VIC | 5 | $31.70 | $48.58 |
| TewantinQLD | QLD | 5 | $31.78 | $50.67 |
| Fitzroy NorthVIC | VIC | 5 | $31.80 | $45.12 |
| GorokanNSW | NSW | 6 | $31.90 | $38.57 |
| BallinaNSW | NSW | 5 | $32.00 | $32.80 |
| St KildaVIC | VIC | 10 | $32.00 | $45.40 |
| PerthWA | WA | 22 | $32.18 | $48.97 |
| South YarraVIC | VIC | 5 | $32.20 | $58.90 |
| North AdelaideSA | SA | 11 | $32.26 | $43.73 |
| DocklandsVIC | VIC | 5 | $32.40 | $45.00 |
| ManlyNSW | NSW | 5 | $32.40 | $47.67 |
| Brisbane CityQLD | QLD | 16 | $32.56 | $44.03 |
| Nelson BayNSW | NSW | 9 | $32.66 | $47.17 |
| FootscrayVIC | VIC | 6 | $32.91 | $41.50 |
| DevonportTAS | TAS | 6 | $32.99 | $46.85 |
| CannonvaleQLD | QLD | 5 | $33.00 | $46.28 |
| EssendonVIC | VIC | 5 | $33.00 | $52.71 |
| MorningtonVIC | VIC | 5 | $33.10 | $52.38 |
| Mount GambierSA | SA | 5 | $33.18 | $38.47 |
| NarrabriNSW | NSW | 5 | $33.20 | $34.20 |
| MaitlandNSW | NSW | 15 | $33.48 | $36.62 |
| GlenelgSA | SA | 8 | $33.52 | $48.00 |
| GuildfordWA | WA | 5 | $34.20 | — |
| TerrigalNSW | NSW | 6 | $34.50 | $43.75 |
| KalgoorlieWA | WA | 10 | $34.80 | $42.10 |
An average needs at least five prices; fewer show as a dash. The best value in each column is highlighted. For pints, see how much a pint costs.
Parmi Prices at a Glance
How much is a chicken parmi in Australia?
A chicken parmi averages $30.30 across 3,229 pubs and bars listed by PubWatch, as at 5 November 2026. By state it runs from $29.43 in Northern Territory to $31.28 in South Australia. In Victoria it is a parma.
Where is the best value chicken parmi in Australia?
Of the suburbs and towns where PubWatch lists five or more parmi prices, Waterloo, NSW has the lowest average at $23.83. The lowest parmi price listed anywhere is $15.00 at Leeton & District Bowling Club, Leeton.
How much is a chicken parma in Melbourne?
A chicken parma in Melbourne averages $30.45 across 479 pubs, from $15.00 to $38.50, as at 5 November 2026.
How much is a chicken parmi in Sydney?
A chicken parmi in Sydney averages $29.68 across 518 pubs, from $16.00 to $41.90, as at 5 November 2026.
How much is a chicken parmi in Brisbane?
A chicken parmi in Brisbane averages $30.09 across 244 pubs, from $15.00 to $37.00, as at 5 November 2026.
How much is a chicken parmi in Perth?
A chicken parmi in Perth averages $30.69 across 257 pubs, from $20.00 to $38.00, as at 5 November 2026.
How much is a pub steak in Australia?
A pub steak averages $40.44 across 3,815 pubs and bars, as at 5 November 2026. The lowest steak price listed is $15.00 at Dolphins Harbourside Hotel, Banora Point.
Every state and suburb links to its own page and map. For the best value near you, start from the map.