Australian Pint Price Index · November 2026
How Much Is a Pint in Australia?
As at 5 November 2026, a pint of Guinness averages $14.86 across 903 Australian pubs and bars. Each state's most common draught pint runs from $11.00 (Coopers Pale Ale, South Australia) to $14.10 (Carlton Draught, Victoria), and the best value suburb for one is Toowoomba, QLD at $10.57.
Pint Prices by State
Each state's most common draught pint and a pint of Guinness, pints only, lowest first. Pubs is how many list that pint.
| State | Pubs | Most Common Pint | Guinness (Pint) |
|---|---|---|---|
| South Australia | 145 | $11.00Coopers Pale Ale | $14.48 |
| Queensland | 249 | $11.20XXXX Gold | $14.54 |
| New South Wales | 314 | $11.74Tooheys New | $14.24 |
| Australian Capital Territory | 20 | $12.43Carlton Draught | $14.56 |
| Northern Territory | 13 | $12.63Great Northern Original | $14.91 |
| Tasmania | 23 | $12.87Cascade Draught | $15.01 |
| Western Australia | 216 | $13.14Swan Draught | $14.60 |
| Victoria | 440 | $14.10Carlton Draught | $15.78 |
Pint Prices by Suburb
Every suburb and town where PubWatch lists five or more prices for the state's most common pint, lowest first.
| Suburb | State | Pubs | Pint | Guinness (Pint) |
|---|---|---|---|---|
| ToowoombaQLD | QLD | 13 | $10.57XXXX Gold | $14.43 |
| WollongongNSW | NSW | 11 | $10.59Tooheys New | — |
| MaitlandNSW | NSW | 8 | $10.65Tooheys New | $13.30 |
| TownsvilleQLD | QLD | 13 | $11.13XXXX Gold | — |
| CairnsQLD | QLD | 10 | $11.29XXXX Gold | — |
| NewcastleNSW | NSW | 23 | $11.29Tooheys New | $14.25 |
| RockhamptonQLD | QLD | 7 | $11.51XXXX Gold | — |
| Gold CoastQLD | QLD | 22 | $11.59XXXX Gold | $14.19 |
| North AdelaideSA | SA | 8 | $11.60Coopers Pale Ale | $15.22 |
| Sunshine CoastQLD | QLD | 15 | $11.62XXXX Gold | $14.73 |
| TamworthNSW | NSW | 6 | $11.90Tooheys New | — |
| MackayQLD | QLD | 5 | $11.99XXXX Gold | — |
| AdelaideSA | SA | 20 | $12.18Coopers Pale Ale | $15.28 |
| CanberraACT | ACT | 20 | $12.43Carlton Draught | $14.50 |
| SydneyNSW | NSW | 11 | $12.68Tooheys New | $15.90 |
| HobartTAS | TAS | 5 | $12.74Cascade Draught | — |
| FremantleWA | WA | 11 | $12.76Swan Draught | $14.52 |
| GeraldtonWA | WA | 6 | $12.77Swan Draught | $14.66 |
| BendigoVIC | VIC | 11 | $12.97Carlton Draught | — |
| BunburyWA | WA | 6 | $13.23Swan Draught | $14.26 |
| BallaratVIC | VIC | 9 | $13.49Carlton Draught | $16.50 |
| WilliamstownVIC | VIC | 8 | $13.78Carlton Draught | $16.50 |
| PerthWA | WA | 18 | $13.78Swan Draught | $14.87 |
| St KildaVIC | VIC | 7 | $14.09Carlton Draught | $14.69 |
| LeedervilleWA | WA | 5 | $14.10Swan Draught | $14.40 |
| EchucaVIC | VIC | 6 | $14.13Carlton Draught | — |
| GeelongVIC | VIC | 12 | $14.38Carlton Draught | $15.01 |
| MelbourneVIC | VIC | 18 | $14.39Carlton Draught | $15.85 |
| Port MelbourneVIC | VIC | 6 | $14.75Carlton Draught | — |
| Fitzroy NorthVIC | VIC | 6 | $14.90Carlton Draught | — |
| South MelbourneVIC | VIC | 10 | $15.04Carlton Draught | $16.30 |
| RichmondVIC | VIC | 15 | $15.18Carlton Draught | $16.81 |
| South PerthWA | WA | 5 | $15.34Swan Draught | — |
| WindsorVIC | VIC | 5 | $15.36Carlton Draught | $16.10 |
| South YarraVIC | VIC | 6 | $15.58Carlton Draught | $16.70 |
| BrunswickVIC | VIC | 7 | $15.59Carlton Draught | $14.90 |
| FitzroyVIC | VIC | 14 | $15.59Carlton Draught | $16.71 |
| CollingwoodVIC | VIC | 5 | $15.60Carlton Draught | $16.70 |
An average needs at least five prices; fewer show as a dash. The best value in each column is highlighted. For pub meals, see how much a chicken parmi costs.
Pint Prices at a Glance
How much is a pint in Australia?
A pint of Guinness averages $14.86 across 903 pubs and bars listed by PubWatch, as at 5 November 2026. Each state's most common draught pint averages from $11.00 (Coopers Pale Ale in South Australia) to $14.10 (Carlton Draught in Victoria).
Where is the best value pint in Australia?
Of the suburbs and towns where PubWatch lists five or more pint prices, Toowoomba, QLD has the lowest average pint of XXXX Gold at $10.57. The lowest pint of a state's most common draught listed anywhere is $6.50 for XXXX Gold at Palace Hotel, Proserpine.
How much is a pint in Sydney?
A pint of Tooheys New in Sydney averages $11.89 across 153 pubs, and a pint of Guinness $14.53 across 128, as at 5 November 2026.
How much is a pint in Melbourne?
A pint of Carlton Draught in Melbourne averages $14.38 across 330 pubs, and a pint of Guinness $15.89 across 222, as at 5 November 2026.
How much is a pint in Brisbane?
A pint of XXXX Gold in Brisbane averages $11.36 across 79 pubs, and a pint of Guinness $14.98 across 35, as at 5 November 2026.
How much is a pint in Perth?
A pint of Swan Draught in Perth averages $13.07 across 169 pubs, and a pint of Guinness $14.54 across 169, as at 5 November 2026.
Every state and suburb links to its own page and map. For the best value near you, start from the map.