Richmond Pub Price Index
Find the best value feed and pint in Richmond.
Steak, chicken parma and hot chips across 40 Richmond pubs & bars. Mapped, sortable, no logins. 143 prices and 60 daily specials tracked. Change suburb ↗
| Today's Special | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Nations HotelRichmond | Richmond | $41.90 | $28.90 | $12.90 | — | $14.80 | $17.00 | $9.50 | $9.50 | — | No special on today | |||
| Amora Herencia Riverwalk MelbourneRichmond | Richmond | $44.00 | — | $12.00 | 1 | $13.00 | — | $12.00 | $11.00 | — | No special on today | |||
| Attria WineRichmond | Richmond | $49.00 | — | $12.00 | — | — | — | $14.00 | $14.00 | — | No special on today | |||
| Bridge HotelRichmond | Richmond | $44.00 | $33.00 | $12.00 | 3 | — | — | $13.50 | $15.00 | $21.00 | 250g Porterhouse Steak Day $30.00300g Scotch Fillet Steak Day $37.00 | |||
| Concrete Boots Bar RichmondRichmond | Richmond | — | $30.00 | — | — | — | — | $10.00 | $12.00 | — | No special on today | |||
| Corner HotelRichmond | Richmond | $38.00 | $31.00 | $13.50 | 3 | — | — | $13.50 | $13.00 | $19.00 | steak, chips & slaw from 4pm $24.00 | |||
| Fargo and CoRichmond | Richmond | $43.00 | $32.00 | $14.00 | 1 | $16.50 | $17.80 | — | — | — | No special on today | |||
| HarlowRichmond | Richmond | — | — | — | 3 | — | — | — | — | — | 250g Porterhouse with chips and salad $30.00300g Scotch Fillet with chips and salad $35.00 | |||
| Lenny's Wine RoomRichmond | Richmond | — | — | — | 2 | — | — | — | — | $10.00 | No special on today | |||
| London Tavern HotelRichmond | Richmond | $43.50 | $31.50 | $12.50 | 1 | $15.00 | $17.50 | $11.00 | $12.00 | $17.00 | No special on today | |||
| Mountain Culture Brewery - MelbourneRichmond | Richmond | — | $31.00 | — | 3 | — | — | $12.00 | $12.00 | $18.00 | $25 Parmas from 5pm, extended happy hour 4pm-7pm $25.00 | |||
| Mt View HotelRichmond | Richmond | $45.00 | $32.00 | $14.00 | 4 | — | — | $8.50 | $8.50 | — | No special on today | |||
| New QuarterRichmond | Richmond | $52.00 | — | — | 1 | — | — | $16.50 | $16.50 | — | Set Menu $50.00 | |||
| Nixie NoxRichmond | Richmond | — | $32.00 | $6.00 | 1 | — | $12.00 | $14.00 | $14.00 | $19.00 | No special on today | |||
| ONDA Bar & EateryRichmond | Richmond | $42.00 | — | $17.00 | — | — | — | $13.00 | $13.00 | — | No special on today | |||
| Prince Alfred RichmondRichmond | Richmond | $50.00 | $33.00 | $14.00 | 2 | — | — | — | — | — | Porterhouse 250g or $35 Scotch Fillet 300g with chips, sa… $29.00 | |||
| Prince Of Wales HotelRichmond | Richmond | — | $27.90 | $8.90 | — | — | — | $8.00 | $8.00 | — | No special on today | |||
| Public HouseRichmond | Richmond | $43.00 | $33.00 | $13.50 | 1 | — | — | $13.50 | $13.50 | $21.50 | No special on today | |||
| Richmond Club HotelRichmond | Richmond | $46.00 | $34.00 | $14.00 | 6 | — | — | — | — | — | 250g Porterhouse with gravy, mushroom or pepper sauce $27.00300g Scotch with gravy, mushroom or pepper sauce $37.00Parma $25.00 | |||
| Richmond RepublicRichmond | Richmond | $49.00 | $27.00 | $11.00 | 1 | $14.50 | $16.00 | — | — | $15.00 | No special on today | |||
| Richmond SocialRichmond | Richmond | $48.00 | $32.00 | $11.00 | — | $15.80 | — | $12.50 | $14.00 | — | No special on today | |||
| Rising Sun Hotel RichmondRichmond | Richmond | $38.00 | $32.00 | $12.00 | 3 | $15.00 | $16.00 | $15.00 | $15.00 | — | Chicken or eggplant w/ chips & salad from 4pm $25.00 | |||
| Royal SaxonRichmond | Richmond | $46.00 | $29.00 | $13.00 | 1 | $15.50 | $16.00 | — | — | — | 250g Porterhouse for $26 or 300g Scotch Fillet for $38, f… $26.00 | |||
| Spread Eagle HotelRichmond | Richmond | $44.00 | $30.00 | $10.00 | 2 | $15.00 | $16.00 | $12.00 | $13.00 | $18.00 | No special on today | |||
| Swan HotelRichmond | Richmond | $44.00 | $33.00 | $14.00 | 1 | — | — | $15.50 | $13.50 | $19.50 | No special on today | |||
| The Blacksmith BarRichmond | Richmond | — | — | — | 2 | — | — | — | — | — | No special on today | |||
| The Grand Hotel RichmondRichmond | Richmond | $39.00 | $30.00 | $12.00 | 2 | — | — | — | — | $13.00 | 250g MB2 Sirloin with fries & rocket salad $26.50 | |||
| The KingstonRichmond | Richmond | $45.00 | $32.00 | $12.50 | 2 | $15.00 | $18.00 | $12.00 | $12.00 | $12.00 | No special on today | |||
| The Leadbeater HotelRichmond | Richmond | $32.00 | $31.00 | $12.00 | 5 | — | — | — | — | — | $1 hot wings 4-5pm $1.00 | |||
| The National HotelRichmond | Richmond | $38.00 | $30.00 | $13.00 | 4 | $15.00 | $16.00 | $12.00 | $12.00 | $16.00 | $20 Burger Night $20.00 | |||
| The Sporting Globe Bar & Grill RichmondRichmond | Richmond | — | — | — | 1 | $14.80 | $15.80 | — | — | — | No special on today | |||
| Union HouseRichmond | Richmond | $40.00 | — | $12.00 | 3 | $15.00 | — | $14.00 | $14.00 | $18.00 | No special on today | |||
| Vine Hotel RichmondRichmond | Richmond | — | — | — | 1 | — | — | $7.00 | — | — | No special on today | |||
| Cricketers Arms HotelRichmond | Richmond | — | — | — | — | — | — | — | — | — | No special on today | |||
| DT's HotelRichmond | Richmond | — | — | — | — | — | — | — | — | — | No special on today | |||
| Mountain Goat BreweryRichmond | Richmond | — | — | — | — | — | — | — | — | — | No special on today | |||
| Royal HotelRichmond | Richmond | — | — | — | — | — | — | — | — | — | No special on today | |||
| Royal OakRichmond | Richmond | — | — | — | — | — | — | — | — | — | No special on today | |||
| The Central Club HotelRichmond | Richmond | — | — | — | — | — | — | — | — | — | No special on today | |||
| Venue Sixty-Nine Restaurant & BarRichmond | Richmond | — | — | — | — | — | — | — | — | — | No special on today | |||
Richmond Pub Prices at a Glance
As at 6 October 2026, PubWatch lists 40 pubs and bars in Richmond, 33 of them with prices.
- A steak in Richmond averages $43.52 across 24 venues, from $32.00 at The Leadbeater Hotel to $52.00.
- A chicken parma in Richmond averages $31.10 across 23 venues, from $27.00 at Richmond Republic to $34.00.
- Hot chips in Richmond average $12.35 across 25 venues, from $6.00 at Nixie Nox to $17.00.
- A pint of Carlton Draught in Richmond averages $14.99 across 13 venues, from $13.00 at Amora Herencia Riverwalk Melbourne to $16.50.
- A pint of Guinness in Richmond averages $16.19 across 11 venues, from $12.00 at Nixie Nox to $18.00.
How much is a pint in Richmond?
A pint of Carlton Draught in Richmond averages $14.99 across 13 venues and a pint of Guinness averages $16.19 across 11 venues, as at 6 October 2026.
How much is a chicken parma in Richmond?
A chicken parma in Richmond averages $31.10 across 23 venues, from $27.00 at Richmond Republic to $34.00, as at 6 October 2026.
How much is a pub steak in Richmond?
A steak in Richmond averages $43.52 across 24 venues, from $32.00 at The Leadbeater Hotel to $52.00, as at 6 October 2026.
Ranked by suburb and state: How much is a pint in Australia? · How much is a chicken parma?