Melbourne Pub Price Index
Find the best value feed and pint in Melbourne.
Steak, chicken parma and hot chips across 71 Melbourne pubs & bars. Mapped, sortable, no logins. 239 prices and 90 daily specials tracked. Change suburb ↗
| Today's Special | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Death & Co MelbourneMelbourne | Melbourne | $70.00 | — | $14.00 | — | — | — | $14.50 | $14.50 | — | No special on today | |||
| Good Nature HotelMelbourne | Melbourne | $49.00 | $34.00 | $15.00 | — | — | — | $14.50 | $14.50 | $21.00 | No special on today | |||
| Arbory Bar & EateryMelbourne | Melbourne | — | — | — | 2 | — | — | — | — | — | No special on today | |||
| Ballers ClubhouseMelbourne | Melbourne | — | — | $11.00 | — | — | — | $9.00 | $9.00 | — | No special on today | |||
| Brick Lane Market | Brick Lane Brewing CoMelbourne | Melbourne | — | — | $14.00 | 1 | — | — | $14.00 | $15.00 | — | No special on today | |||
| Champagne Problems | Cocktail Bar MelbourneMelbourne | Melbourne | $36.00 | — | $12.00 | 3 | — | — | $14.00 | $14.00 | — | Porterhouse steak with hand cut fries, chimichurri butter… $25.00 | |||
| CQ BarMelbourne | Melbourne | $42.00 | $28.00 | $7.00 | 5 | $13.00 | $16.00 | $10.00 | $11.00 | $18.00 | 250g Porterhouse Steak $25.00 | |||
| Exford HotelMelbourne | Melbourne | — | — | — | 1 | — | — | — | — | — | No special on today | |||
| Farmer's DaughtersMelbourne | Melbourne | $46.00 | $25.00 | $14.00 | — | — | — | $17.00 | $17.00 | — | No special on today | |||
| Fortress MelbourneMelbourne | Melbourne | — | $29.00 | $12.00 | 1 | — | — | — | — | — | No special on today | |||
| Garden State HotelMelbourne | Melbourne | — | — | — | — | — | — | $15.00 | $16.00 | — | No special on today | |||
| Goldilocks Rooftop BarMelbourne | Melbourne | — | — | $12.00 | — | — | — | $14.00 | $14.00 | — | No special on today | |||
| Good Heavens Rooftop BarMelbourne | Melbourne | — | — | $12.00 | 4 | — | — | $8.00 | $8.00 | $10.00 | Tipple Tuesday - half price bottles | |||
| Henry and The FoxMelbourne | Melbourne | $38.00 | — | $16.00 | 3 | $15.50 | — | $13.00 | $12.00 | — | No special on today | |||
| Hickens HotelMelbourne | Melbourne | $49.00 | $35.00 | $15.00 | — | $17.00 | $18.70 | $15.00 | $15.00 | $23.50 | No special on today | |||
| il Mercato Centrale MelbourneMelbourne | Melbourne | $71.50 | — | $15.50 | 3 | — | — | — | — | — | $12 pizza portafoglio $12.00 | |||
| Imperial HotelMelbourne | Melbourne | $49.00 | $34.00 | $14.00 | 1 | — | — | — | — | — | No special on today | |||
| KBOX Karaoke Private Room MelbourneMelbourne | Melbourne | — | — | $10.00 | — | $9.00 | — | $9.00 | $9.00 | — | No special on today | |||
| Mail Exchange HotelMelbourne | Melbourne | $49.00 | $32.00 | — | 1 | $10.80 | $16.60 | $10.00 | $10.00 | $15.00 | No special on today | |||
| Melbourne Central Lion HotelMelbourne | Melbourne | $42.00 | $30.00 | $12.00 | 6 | $10.00 | $10.00 | $9.00 | $9.00 | — | $25 Parma & Pot $25.00 | |||
| Morris HouseMelbourne | Melbourne | $52.00 | $35.00 | $14.50 | 2 | — | — | $15.00 | $17.00 | $23.00 | No special on today | |||
| Natural History Bar & GrillMelbourne | Melbourne | $48.00 | $32.00 | $13.00 | — | $14.50 | $16.50 | $12.00 | $12.00 | — | No special on today | |||
| NOMAD MelbourneMelbourne | Melbourne | — | — | — | — | — | — | $16.00 | $18.00 | — | No special on today | |||
| Papion Bites - Home of Mr. Papion's Great Cocktails & SteaksMelbourne | Melbourne | $32.00 | $19.00 | — | — | — | — | $12.00 | $14.00 | — | No special on today | |||
| PastusoMelbourne | Melbourne | $75.00 | — | — | — | — | — | $14.00 | $15.00 | — | No special on today | |||
| Quincy Hotel MelbourneMelbourne | Melbourne | $65.00 | — | $16.00 | — | — | — | $15.00 | $16.00 | $22.00 | No special on today | |||
| Rendezvous Hotel MelbourneMelbourne | Melbourne | $36.00 | — | $13.00 | — | — | — | $9.00 | $9.00 | $19.00 | No special on today | |||
| Rice Paper ScissorsMelbourne | Melbourne | — | — | — | 1 | — | — | $13.00 | $14.00 | — | No special on today | |||
| Royal Melbourne HotelMelbourne | Melbourne | $43.00 | $29.00 | $14.50 | 4 | — | — | — | — | — | Parma Night from 5pm, $28 with drink (Original schnitzel … $28.00 | |||
| Saint & RogueMelbourne | Melbourne | $64.00 | $32.00 | $14.00 | 2 | — | $17.00 | $15.00 | $15.00 | — | Chicken | Milk fed veal | Eggplant, Spring slaw, fries $28.00 | |||
| Saving GraceMelbourne | Melbourne | — | — | $10.00 | — | — | $16.00 | $14.00 | $14.00 | — | No special on today | |||
| Showroom BarMelbourne | Melbourne | $62.00 | — | $15.00 | — | — | — | $16.00 | $18.00 | $13.00 | No special on today | |||
| Springrock Public BarMelbourne | Melbourne | $46.00 | $31.00 | $12.00 | 1 | — | — | — | — | — | No special on today | |||
| St Andrews Beach Brewery - Melbourne ParkMelbourne | Melbourne | $48.00 | $33.00 | $15.00 | 2 | — | — | $13.00 | $13.50 | — | Taco Tuesday - choose your own two tacos for $17 (12pm-3pm) $17.00 | |||
| Stamford Plaza MelbourneMelbourne | Melbourne | $36.00 | — | $10.00 | — | — | — | — | — | — | No special on today | |||
| State of GraceMelbourne | Melbourne | — | — | $15.00 | 1 | $17.50 | — | $15.00 | $15.00 | $23.50 | No special on today | |||
| StoryVilleMelbourne | Melbourne | — | — | — | — | — | — | $12.50 | $12.50 | — | No special on today | |||
| The Bottom EndMelbourne | Melbourne | — | — | $10.00 | 1 | — | — | — | — | — | No special on today | |||
| The Carlton ClubMelbourne | Melbourne | $39.00 | $30.00 | $10.00 | 4 | — | $16.00 | $13.00 | $14.00 | $20.00 | Taco Tuesdays - Choose 3 Tacos $15.00 | |||
| The Charles Dickens TavernMelbourne | Melbourne | $35.00 | $27.00 | $6.00 | — | $14.70 | $15.00 | $9.50 | $9.50 | — | No special on today | |||
| The Colonial HotelMelbourne | Melbourne | $44.00 | $26.00 | $11.00 | 12 | $14.50 | — | $9.50 | $9.50 | $12.00 | No special on today | |||
| The Commons CollectiveMelbourne | Melbourne | — | $32.00 | $12.00 | 1 | — | — | $12.00 | $12.00 | — | No special on today | |||
| The Coopers InnMelbourne | Melbourne | $48.00 | $30.00 | $12.00 | 3 | — | — | — | — | — | Chicken or eggplant parma with chips & salad, from 5pm $20.00 | |||
| The Duke of WellingtonMelbourne | Melbourne | — | — | — | 1 | — | — | — | — | — | No special on today | |||
| The Elephant & WheelbarrowMelbourne | Melbourne | $40.00 | $35.50 | $14.00 | — | — | — | $12.50 | $12.50 | — | No special on today | |||
| The Irish Times PubMelbourne | Melbourne | $45.00 | $30.00 | $6.00 | 4 | — | — | — | — | — | $27 Parma with pot of beer or glass of wine $27.00 | |||
| The King HotelMelbourne | Melbourne | $42.00 | $29.00 | $13.00 | 4 | $10.00 | $17.00 | $10.00 | $10.00 | — | $23 Burger & Beer (includes free pot) $23.00 | |||
| The Last JarMelbourne | Melbourne | $50.00 | $30.00 | $12.00 | 5 | — | $16.00 | $11.00 | $11.00 | $18.00 | 300g Porterhouse with chips, salad & pepper sauce $35.00 | |||
| The Mitre TavernMelbourne | Melbourne | $56.00 | $33.90 | $13.90 | — | — | $15.00 | $13.00 | $12.00 | $19.00 | No special on today | |||
| The Oxford ScholarMelbourne | Melbourne | $33.00 | $31.00 | $12.00 | 1 | $11.00 | $11.00 | $13.00 | $13.00 | $19.00 | 250g Rump Steak from 4pm $25.00 | |||
| The Sherlock HolmesMelbourne | Melbourne | $41.50 | $33.50 | $14.00 | 1 | — | — | $12.50 | $11.00 | — | No special on today | |||
| The ToffMelbourne | Melbourne | — | — | — | — | $14.00 | — | $15.00 | $15.00 | $18.00 | No special on today | |||
| The Waterside HotelMelbourne | Melbourne | $49.00 | $34.00 | $14.00 | — | $13.50 | — | $16.00 | $16.00 | $21.00 | No special on today | |||
| Transport HotelMelbourne | Melbourne | $47.00 | $34.00 | $15.00 | 2 | — | — | $15.00 | $15.00 | $22.00 | Taco Tuesdays - 2 tacos for $10 $10.00 | |||
| View MelbourneMelbourne | Melbourne | $40.00 | $32.00 | $9.50 | 7 | — | — | — | — | — | Chicken Schnitzel - Golden crumb fried chicken breast sch… $30.00 | |||
| Whisky and AlementMelbourne | Melbourne | — | — | — | — | — | — | $15.00 | $14.00 | — | No special on today | |||
| Whitehart BarMelbourne | Melbourne | — | — | $9.00 | — | — | — | $12.00 | $13.00 | — | No special on today | |||
| Workshop BarMelbourne | Melbourne | — | — | — | — | — | — | $13.00 | $13.00 | — | No special on today | |||
| Young and JacksonsMelbourne | Melbourne | $47.00 | $32.00 | $13.00 | — | $14.00 | $16.00 | — | — | — | No special on today | |||
| AFLOATMelbourne | Melbourne | — | — | — | — | — | — | — | — | — | No special on today | |||
| Caretaker's CottageMelbourne | Melbourne | — | — | — | — | — | — | — | — | — | No special on today | |||
| Chloe's Dining Room @ Young and JacksonsMelbourne | Melbourne | — | — | — | — | — | — | — | — | — | No special on today | |||
| HERMelbourne | Melbourne | — | — | — | — | — | — | — | — | — | No special on today | |||
| Misc RooftopMelbourne | Melbourne | — | — | — | — | — | — | — | — | — | No special on today | |||
| Rooftop BarMelbourne | Melbourne | — | — | — | — | — | — | — | — | — | No special on today | |||
| Section 8Melbourne | Melbourne | — | — | — | — | — | — | — | — | — | No special on today | |||
| SigloMelbourne | Melbourne | — | — | — | — | — | — | — | — | — | No special on today | |||
| The Golden Nugget HotelMelbourne | Melbourne | — | — | — | — | — | — | — | — | — | No special on today | |||
| The Last ChanceMelbourne | Melbourne | — | — | — | — | — | — | — | — | — | No special on today | |||
| The Loft Bar And LoungeMelbourne | Melbourne | — | — | — | — | — | — | — | — | — | No special on today | |||
| The Metropolitan HotelMelbourne | Melbourne | — | — | — | — | — | — | — | — | — | No special on today | |||
Melbourne Pub Prices at a Glance
As at 6 October 2026, PubWatch lists 71 pubs and bars in Melbourne, 59 of them with prices.
- A steak in Melbourne averages $47.50 across 38 venues, from $32.00 at Papion Bites - Home of Mr. Papion's Great Cocktails & Steaks to $75.00.
- A chicken parma in Melbourne averages $30.90 across 31 venues, from $19.00 at Papion Bites - Home of Mr. Papion's Great Cocktails & Steaks to $35.50.
- Hot chips in Melbourne average $12.48 across 46 venues, from $6.00 at The Charles Dickens Tavern to $16.00.
- A pint of Carlton Draught in Melbourne averages $13.27 across 15 venues, from $9.00 at KBOX Karaoke Private Room Melbourne to $17.50.
- A pint of Guinness in Melbourne averages $15.49 across 14 venues, from $11.00 at The Oxford Scholar to $18.70.
How much is a pint in Melbourne?
A pint of Carlton Draught in Melbourne averages $13.27 across 15 venues and a pint of Guinness averages $15.49 across 14 venues, as at 6 October 2026.
How much is a chicken parma in Melbourne?
A chicken parma in Melbourne averages $30.90 across 31 venues, from $19.00 at Papion Bites - Home of Mr. Papion's Great Cocktails & Steaks to $35.50, as at 6 October 2026.
How much is a pub steak in Melbourne?
A steak in Melbourne averages $47.50 across 38 venues, from $32.00 at Papion Bites - Home of Mr. Papion's Great Cocktails & Steaks to $75.00, as at 6 October 2026.
Ranked by suburb and state: How much is a pint in Australia? · How much is a chicken parma?