Union House
Richmond · 270 Swan St, Richmond VIC 3121, Australia
Website ↗ +61 3 4050 7917 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak | $40.00 ▲ $1.00 vs last month (was $39.00) | user-submitted 06/10/2026 |
|---|---|---|
| Steak | Add Review → | |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parma | No price yet, submit a price | |
| Chicken Parma | No reviews yet | Add Review → |
| Hot Chips | $12.00 no change since last month | Patron Confirmed 06/10/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught | $15.00 | Patron Confirmed 06/10/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | $16.00 | PubWatch Sourced 01/10/2026 |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | Add Review → | |
Wine & Spritz
| White Wine Riesling '24 Dr Loosen · glass (size not specified) | $14.00 | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Red Wine Sangiovese '25 Maretti Chianti · glass (size not specified) | $14.00 | PubWatch Sourced 01/10/2026 |
| Aperol Spritz | $18.00 | PubWatch Sourced 01/10/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- $20.00 Burger
Burger Night - Cheeseburger, Chicken Burger, or Veggie Burger w. Chips
Wednesday
- $27.00 Steak
Steak Night - Porterhouse w. Chips, Salad & Peppercorn Sauce
Sunday
- $25.00 Roast Chicken
Half Chook Sundays - Half Roast Chicken, Coleslaw, Chips & Gravy
Pubs Nearby · Steak