The Elephant & Wheelbarrow
Melbourne · 94-96 Bourke St, Melbourne VIC 3000, Australia
Website ↗ +61 3 9639 8444 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Bavette, 220g | $40.00 ▲ $1.00 vs last month (was $39.00) | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Steak: Bavette, 220g | No reviews yet | Add Review → |
| Steak Sandwich | $34.00 | PubWatch Sourced 01/10/2026 |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parma | $35.50 ▲ $1.00 vs last month (was $34.50) | PubWatch Sourced 01/10/2026 |
| Chicken Parma | No reviews yet | Add Review → |
| Hot Chips | $14.00 ▲ $0.40 vs last month (was $13.60) | PubWatch Sourced 01/10/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught size not stated | $16.80 | user-submitted 31/08/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness size not stated | $17.50 | user-submitted 29/08/2026 |
| Carlton Dry | No pint price yet, submit one | |
| Beer | Add Review → | |
Wine & Spritz
| White Wine Morgan's Bay Chardonnay · 150ml | $12.50 | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Red Wine Morgan's Bay Cabernet Merlot · 150ml | $12.50 | PubWatch Sourced 01/10/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | Add Review → | |
Pubs Nearby · Chips