TWR
Burswood · Crown Towers, Great Eastern Hwy, Burswood WA 6100, Australia
Website ↗ +61 8 9362 7551 Open in Maps ↗
Google Maps
Thanks for Checking
| Steak | No price yet, submit a price | |
|---|---|---|
| Steak | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | No price yet, submit a price | |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Western Australia. Know of one? Add a pint price.
| Swan Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp can | $12.50 | PubWatch Sourced 01/10/2026 |
| Stone & Wood Pacific Ale glass | $15.00 | PubWatch Sourced 01/10/2026 |
| Guinness can | $15.50 | PubWatch Sourced 01/10/2026 |
| Carlton Dry glass | $14.50 | PubWatch Sourced 01/10/2026 |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Alkoomi Black Label Riesling · glass (size not specified) | $12.50 | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Red Wine Domaine Jean-Louis Chave Côtes-Du-Rhône · glass (size not specified) | $22.00 | PubWatch Sourced 01/10/2026 |
| Aperol Spritz | $25.00 | PubWatch Sourced 01/10/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Pubs Nearby · Chips