The Russell Inn Bar & Restaurant
Morley · 137a Russell St, Morley WA 6062, Australia
Website ↗ +61 8 6146 2333 Open in Maps ↗
Google Maps
Thanks for Checking
| Steak: Scotch Fillet | $40.00 ▼ $2.00 vs last month (was $42.00) | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Steak: Scotch Fillet | No reviews yet | Add Review → |
| Steak Sandwich | $27.00 | PubWatch Sourced 01/10/2026 |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $30.00 no change since last month | PubWatch Sourced 01/10/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $10.00 no change since last month | PubWatch Sourced 01/10/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Western Australia. Know of one? Add a pint price.
| Swan Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine House White (SSB) · glass (size not specified) | $6.00 | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Red Wine House Red (Cab Sav) · glass (size not specified) | $6.00 | PubWatch Sourced 01/10/2026 |
| Aperol Spritz | $12.00 | PubWatch Sourced 01/10/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- Wings
Chicken Wings BBQ Buffalo Scorpio $16
Tuesday
- $25.00 Chicken Parmi
Delicious Chicken Parmi Served With Crispy Chips & Salad
Thursday
- $25.00 Steak
Steak Perfectly Cooked With Crispy Chips
Friday
- Fish & Chips
Fish And Chips With Salad $25
Saturday
- Ribs
Jim Beam Ribs With Chips & Coleslaw $28
Sunday
- $22.50 Steak Sandwich
Juicy Steak Sandwich With Beats, That Hits Hard
Pubs Nearby · Chips