The Royal Perth
Happy HourDaily 4-5pm · $11 pints
Perth · 531 Wellington St, Perth WA 6000, Australia
Website ↗ +61 8 9322 1023 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Porterhouse | $45.00 ▲ $3.00 vs last month (was $42.00) | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Steak: Porterhouse | No reviews yet | Add Review → |
| Steak Sandwich Rump steak & frites baguette, onions, salsa verde, béarnaise | $34.00 | PubWatch Sourced 01/10/2026 |
| Steak Sandwich Rump steak & frites baguette, onions, salsa verde, béarnaise | No reviews yet | Add Review → |
| Chicken Parmi | $32.00 no change since last month | PubWatch Sourced 01/10/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $15.00 ▲ $2.00 vs last month (was $13.00) | PubWatch Sourced 01/10/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Western Australia. Know of one? Add a pint price.
| Swan Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Lenton Brae Semillon Sauvignon Blanc · glass (size not specified) | $14.00 | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Red Wine Denton Shed Nebbiolo · glass (size not specified) | $16.00 | PubWatch Sourced 01/10/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- Seafood
Chilli mussels $24
Tuesday
- Burger
Cheeseburger $20
Wednesday
- $30.00 Steak
Grass-fed Angus porterhouse, chips, wedge salad, red wine jus
Thursday
- $25.00 Chicken Parmi
Chicken parmi, smoked ham, sugo, mozzarella, wedge salad, chips
Pubs Nearby · Chips