The Lucky Shag
Perth · Barrack Square, Perth WA 6000, Australia
Website ↗ +61 8 9221 6011 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Striploin, 250g | $48.00 ▲ $2.00 vs last month (was $46.00) | PubWatch Sourced 01/11/2026 |
|---|---|---|
| Steak: Striploin, 250g | No reviews yet | Add Review → |
| Steak Sandwich | $33.00 | PubWatch Sourced 01/11/2026 |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $37.00 ▲ $2.00 vs last month (was $35.00) | PubWatch Sourced 01/11/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $14.50 ▲ $0.50 vs last month (was $14.00) | PubWatch Sourced 01/11/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Western Australia. Know of one? Add a pint price.
| Swan Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Divebomb SSB · 150ml | $12.50 | PubWatch Sourced 01/11/2026 |
|---|---|---|
| Red Wine Divebomb Shiraz · 150ml | $12.50 | PubWatch Sourced 01/11/2026 |
| Aperol Spritz | $19.50 | PubWatch Sourced 01/11/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Sunday
- $35.00 Roast
SUNDAY ROAST $35 with house wine OR pint of Beer of the Month - $35.00 Roast
FATHER'S DAY (6.9.26) ROAST & COOPERS PINT FOR $35
Pubs Nearby · Chips