The Claisebrook Bar
Happy HourSaturday all day · $10 pints, $10 burgers
East Perth · 2/22 Eastbrook Terrace, East Perth WA 6004, Australia
Website ↗ +61 8 6277 6672 Open in Maps ↗
Google Maps
Thanks for Checking
| Steak: Eye Fillet | $48.00 no change since last month | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Steak: Eye Fillet | No reviews yet | Add Review → |
| Steak Sandwich | $31.00 | PubWatch Sourced 01/10/2026 |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $31.00 no change since last month | PubWatch Sourced 01/10/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $11.00 no change since last month | PubWatch Sourced 01/10/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Western Australia. Know of one? Add a pint price.
| Swan Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness size not stated | $13.00 | user-submitted 10/08/2026 |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine | $10.00 | user-submitted 10/08/2026 |
|---|---|---|
| Red Wine | $10.00 | user-submitted 10/08/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Wednesday
- Wings
Half Kilo Wings $15.00
Thursday
- Pie
Pie & Pour $28.00 (pie with chips and pint)
Friday
- Seafood
Chilli Mussels $31.00 (from 4pm)
Saturday
- $10.00 Burger
$10 Pints & $10 Burgers all day
Sunday
- Roast
Hearty Sunday Roast $30.00
Pubs Nearby · Chips