The Berwick Bar & Kitchen
East Victoria Park · 15 Hill View Terrace, East Victoria Park WA 6101, Australia
Website ↗ +61 8 6424 9011 Open in Maps ↗
Google Maps
Thanks for Checking
| Steak: Sirloin, 300g | $47.00 ▲ $1.00 vs last month (was $46.00) | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Steak: Sirloin, 300g | No reviews yet | Add Review → |
| Steak Sandwich Stirling Ranges Steak Sando | $34.00 | PubWatch Sourced 01/10/2026 |
| Steak Sandwich Stirling Ranges Steak Sando | No reviews yet | Add Review → |
| Chicken Parmi | $33.00 ▲ $1.00 vs last month (was $32.00) | PubWatch Sourced 01/10/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $15.00 ▲ $1.00 vs last month (was $14.00) | PubWatch Sourced 01/10/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Western Australia. Know of one? Add a pint price.
| Swan Draught | $14.00 | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | $16.00 | PubWatch Sourced 01/10/2026 |
| Guinness | $16.00 | PubWatch Sourced 01/10/2026 |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Brightside 'Til' Morning' Semillon Sauvignon Blanc · glass (size not specified) | $12.50 | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Red Wine Horseshoe Grange 'Oddjob' Shiraz · glass (size not specified) | $12.50 | PubWatch Sourced 01/10/2026 |
| Aperol Spritz | $19.00 | PubWatch Sourced 01/10/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- $10.00 Other
$10 pints of Baillie Hill Lager (Boombox Bingo, last Monday of month)
Pubs Nearby · Steak