Federal Hotel
Fremantle · 23 William St, Fremantle WA 6160, Australia
Website ↗ +61 8 9335 1645 Open in Maps ↗
Google Maps
Thanks for Checking
| Steak: Porterhouse, 250g | $40.00 no change since last month | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Steak: Porterhouse, 250g | No reviews yet | Add Review → |
| Steak Sandwich | $30.00 | PubWatch Sourced 01/10/2026 |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $29.00 no change since last month | PubWatch Sourced 01/10/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $13.00 no change since last month | PubWatch Sourced 01/10/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Western Australia. Know of one? Add a pint price.
| Swan Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Zefir Semillon Sauvignon Blanc · Sml | $10.00 | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Red Wine Zefir Shiraz · Sml | $10.00 | PubWatch Sourced 01/10/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- Ribs
½ rack ribs $20, Full rack $30
Tuesday
- $20.00 Burger
$20 Burger with chips and salad
Wednesday
- $25.00 Chicken Parmi
$25 Parmi with chips and salad
Thursday
- $20.00 Fish & Chips
$20 Fish & Chips
Friday
- $25.00 Steak
$25 T-bone or Porterhouse, $30 Wagyu, $35 Scotch Fillet
Pubs Nearby · Chips