Curtin Tav
Happy HourMon-Fri 4-5pm · $8 pints of house beer
Bentley · Building 106C, Curtin University, Bentley WA 6102, Australia
Website ↗ +61 8 9266 2904 Open in Maps ↗
Google Maps
Thanks for Checking
| Steak | No price yet, submit a price | |
|---|---|---|
| Steak | No reviews yet | Add Review → |
| Steak Sandwich Steak Sandwich & Chips | $23.40 | PubWatch Sourced 01/10/2026 |
| Steak Sandwich Steak Sandwich & Chips | No reviews yet | Add Review → |
| Chicken Parmi | $20.25 ▼ $2.25 vs last month (was $22.50) | PubWatch Sourced 01/10/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $9.45 ▼ $1.05 vs last month (was $10.50) | PubWatch Sourced 01/10/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Western Australia. Know of one? Add a pint price.
| Swan Draught | $10.90 | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | $13.70 | PubWatch Sourced 01/10/2026 |
| Guinness | $12.30 | PubWatch Sourced 01/10/2026 |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Hardy's House White · glass (size not specified) | $6.60 | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Red Wine Hardy's House Red · glass (size not specified) | $6.60 | PubWatch Sourced 01/10/2026 |
| Aperol Spritz | $15.25 | PubWatch Sourced 01/10/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- $12.50 Chicken Parmi
Penne Carbonara & Garlic Bread
Tuesday
- $12.50 Curry
Malaysian Beef Curry
Wednesday
- $12.50 Chicken Parmi
Pork Bahn Mi
Thursday
- $12.50 Tacos
Pulled Pork Taco 2pcs
Friday
- $12.50 Chicken Parmi
Chilli Dogg
Pubs Nearby · Chips