Newman Hotel
Happy HourWeekdays 6pm-7pm · $10 pints
Newman · 1401 Newman Dr, Newman WA 6753, Australia
Website ↗ +61 8 9175 9300 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Beef Rump Cap | $46.00 ▼ $6.00 vs last month (was $52.00) | PubWatch Sourced 02/10/2026 |
|---|---|---|
| Steak: Beef Rump Cap | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $30.00 no change since last month | PubWatch Sourced 02/10/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $12.00 no change since last month | PubWatch Sourced 02/10/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Western Australia. Know of one? Add a pint price.
| Swan Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- $18.00 Pizza
Pizza $18
Tuesday
- $20.00 Burger
Steak Burger $20
Wednesday
- $25.00 Chicken Parmi
Parmi $25
Thursday
- $20.00 Steak
Steak $20
Friday
- $20.00 Fish & Chips
Fish & Chips $20
Pubs Nearby · Steak