Urban Alley Brewery Chadstone
Happy HourMon-Fri 3-6pm · $1 Buffalo Wings (1pc), $8 Schooner on ALL tap UA Beers, $10 Pints on ALL tap UA Beers, $8 House Wine/Sparkling, $8 House Spirits
Chadstone · Shop 2-002/1341 Dandenong Rd, Chadstone VIC 3148, Australia
Website ↗ +61 3 4821 5521 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Porterhouse, 250g | $48.00 no change since last month | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Steak: Porterhouse, 250g | No reviews yet | Add Review → |
| Steak Sandwich | $32.00 | PubWatch Sourced 01/10/2026 |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parma | $32.00 no change since last month | PubWatch Sourced 01/10/2026 |
| Chicken Parma | No reviews yet | Add Review → |
| Hot Chips | $13.00 no change since last month | PubWatch Sourced 01/10/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught bottle | $11.00 | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Great Northern Super Crisp bottle | $11.00 | PubWatch Sourced 01/10/2026 |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry bottle | $13.00 | PubWatch Sourced 01/10/2026 |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Alexander Hill Moscato · glass (size not specified) | $13.00 | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Red Wine Hidden Sea Shiraz · glass (size not specified) | $13.00 | PubWatch Sourced 01/10/2026 |
| Aperol Spritz | $18.00 | PubWatch Sourced 01/10/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- $20.00 Pizza
$20 Pizzas ALL DAY
Tuesday
- $20.00 Chicken Parmi
$20 Parma ALL DAY
Wednesday
- $20.00 Burger
$20 Burgers ALL DAY
Thursday
- $28.00 Steak
$28 Porterhouse ALL DAY
Pubs Nearby · Chips