The Angel of Malvern
Malvern · 641 Dandenong Rd, Malvern VIC 3144, Australia
Website ↗ +61 3 9964 1895 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Rump Cap, 250g | $39.00 ▲ $1.00 vs last month (was $38.00) | PubWatch Sourced 02/11/2026 |
|---|---|---|
| Steak: Rump Cap, 250g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parma | $34.00 no change since last month | PubWatch Sourced 02/11/2026 |
| Chicken Parma | No reviews yet | Add Review → |
| Hot Chips | $13.00 no change since last month | PubWatch Sourced 02/11/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught | $16.50 | PubWatch Sourced 02/11/2026 |
|---|---|---|
| Great Northern Super Crisp | $14.00 | PubWatch Sourced 02/11/2026 |
| Stone & Wood Pacific Ale | $18.50 | PubWatch Sourced 02/11/2026 |
| Guinness | $17.00 | PubWatch Sourced 02/11/2026 |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Alkoomi 'Grazing Collection' Riesling · glass (size not specified) | $15.00 | PubWatch Sourced 02/11/2026 |
|---|---|---|
| Red Wine 22 Degree Halo 'Chill with the Moon' Chilled Red · glass (size not specified) | $14.00 | PubWatch Sourced 02/11/2026 |
| Aperol Spritz | $20.00 | PubWatch Sourced 02/11/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Pubs Nearby · Steak