Sandhurst Club
Sandhurst · 75 Sandhurst Blvd, Sandhurst VIC 3977, Australia
Website ↗ +61 3 8787 7011 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Porterhouse, 300g | $43.20 ▼ $4.80 vs last month (was $48.00) | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Steak: Porterhouse, 300g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parma | $28.80 ▼ $0.20 vs last month (was $29.00) | PubWatch Sourced 01/10/2026 |
| Chicken Parma | No reviews yet | Add Review → |
| Hot Chips | $10.80 ▼ $1.20 vs last month (was $12.00) | PubWatch Sourced 01/10/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught | $10.00 | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Great Northern Super Crisp | $10.00 | PubWatch Sourced 01/10/2026 |
| Stone & Wood Pacific Ale | $12.00 | PubWatch Sourced 01/10/2026 |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | $10.00 | PubWatch Sourced 01/10/2026 |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Oakdene Pinot Grigio · glass (size not specified) | $10.00 | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Red Wine Audrey Wilkinson Merlot · glass (size not specified) | $13.00 | PubWatch Sourced 01/10/2026 |
| Aperol Spritz | $16.00 | PubWatch Sourced 02/09/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Wednesday
- Chicken Parmi
Parma Night - 4 unique toppings to choose from
Thursday
- Steak
Steak Night - flame-grilled steaks
Pubs Nearby · Chips