Ruck & Rover Sports Bar
Caroline Springs · 10/20 Lake St, Caroline Springs VIC 3023, Australia
Website ↗ +61 3 8358 0555 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: T-Bone, 350g | $45.00 no change since last month | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Steak: T-Bone, 350g | No reviews yet | Add Review → |
| Steak Sandwich | $28.00 | PubWatch Sourced 01/10/2026 |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parma | $26.00 ▲ $1.00 vs last month (was $25.00) | PubWatch Sourced 02/09/2026 |
| Chicken Parma | No reviews yet | Add Review → |
| Hot Chips | $10.00 no change since last month | PubWatch Sourced 01/10/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Kismet Moscato · Sml | $10.50 | PubWatch Sourced 09/06/2026 |
|---|---|---|
| Red Wine Tar & Roses Tempranillo · Sml | $11.50 | PubWatch Sourced 09/06/2026 |
| Aperol Spritz | $17.00 | PubWatch Sourced 09/06/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Tuesday
- $25.00 Chicken Parmi
Parma & Pot Tuesdays: parmi + pot of Carlton Dry, Carlton Draught, Great Northern Super Crisp or soft drink
Pubs Nearby · Chicken Parmi