Pincho Disco
Collingwood · 59 Cambridge St, Collingwood VIC 3066, Australia
Website ↗ +61 3 9124 7380 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Rump Cap, 300g | $62.00 ▼ $10.00 vs last month (was $72.00) | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Steak: Rump Cap, 300g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parma | No price yet, submit a price | |
| Chicken Parma | No reviews yet | Add Review → |
| Hot Chips | $15.00 no change since last month | PubWatch Sourced 03/09/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | $15.00 | PubWatch Sourced 01/10/2026 |
| Guinness | $17.00 | PubWatch Sourced 01/10/2026 |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Peg & Bull Pinot Grigio · glass (size not specified) | $14.00 | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Red Wine The Hare & The Tortoise Pinot Noir · glass (size not specified) | $15.00 | PubWatch Sourced 01/10/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Wednesday
- $39.00 Steak
Flame-grilled Wagyu Rump Steak with chimichurri, slaw, triple-cooked potatoes
Pubs Nearby · Chips