Club Officer
Officer · 3 Niki Pl, Officer VIC 3809, Australia
Website ↗ +61 3 5940 6688 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Porterhouse, 300g | $46.00 ▲ $16.00 vs last month (was $30.00) | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Steak: Porterhouse, 300g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parma | $32.00 no change since last month | PubWatch Sourced 01/10/2026 |
| Chicken Parma | No reviews yet | Add Review → |
| Hot Chips | $10.00 no change since last month | PubWatch Sourced 01/10/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Tuesday
- $22.00 Chicken Parmi
Parmageddon
Pubs Nearby · Chips