Buckley's Entertainment Centre
Breakwater · 54 Fellmongers Rd, Breakwater VIC 3219, Australia
Website ↗ +61 3 5248 4866 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: T-Bone, 400g | $56.00 ▲ $4.00 vs last month (was $52.00) | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Steak: T-Bone, 400g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parma | $30.00 no change since last month | PubWatch Sourced 01/10/2026 |
| Chicken Parma | No reviews yet | Add Review → |
| Hot Chips | $10.00 no change since last month | PubWatch Sourced 01/10/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Victoria. Know of one? Add a pint price.
| Carlton Draught | $14.60 | PubWatch Sourced 03/06/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Rothbury Estate Chardonnay · glass (size not specified) | $8.00 | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Red Wine Rothbury Estate Shiraz Cab · glass (size not specified) | $8.00 | PubWatch Sourced 01/10/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Other
- $22.00 Chicken Parmi
Parmi & Pot - Chicken Parmi with chips, available weekday lunch only
Pubs Nearby · Chicken Parmi