RACV Hobart Hotel
Hobart · Level 1/154-156 Collins St, Hobart TAS 7000, Australia
Website ↗ +61 3 6270 8600 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Porterhouse, 300g | $52.00 ▲ $8.00 vs last month (was $44.00) | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Steak: Porterhouse, 300g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $12.00 no change since last month | PubWatch Sourced 01/10/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Tasmania. Know of one? Add a pint price.
| Cascade Draught size not stated | $9.00 | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale size not stated | $10.00 | PubWatch Sourced 01/10/2026 |
| Guinness size not stated | $13.00 | PubWatch Sourced 01/10/2026 |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine 42 Degrees South Pinot Grigio · glass (size not specified) | $12.00 | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Red Wine Storm Bay Merlot Cabernet · glass (size not specified) | $12.00 | PubWatch Sourced 01/10/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Pubs Nearby · Chips