Vale Restaurant and Bar
McLaren Flat · 128 Ingoldby Rd, McLaren Flat SA 5171, Australia
Website ↗ +61 8 8151 0404 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Hanger, 300g | $44.00 ▼ $1.00 vs last month (was $45.00) | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Steak: Hanger, 300g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $14.00 no change since last month | PubWatch Sourced 01/10/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in South Australia. Know of one? Add a pint price.
| Coopers Pale Ale | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Beresford Chardonnay · glass (size not specified) | $12.00 | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Red Wine Beresford Classic GSM · glass (size not specified) | $12.00 | PubWatch Sourced 01/10/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Pubs Nearby · Chips