The Holdfast Hotel
Glenelg · 83 Brighton Rd, Glenelg SA 5045, Australia
Website ↗ +61 8 8295 2051 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Rib Fillet, 300g | $48.98 ▲ $8.05 vs last month (was $40.93) | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Steak: Rib Fillet, 300g | No reviews yet | Add Review → |
| Steak Sandwich Famous Steak Sandwich | $29.81 | PubWatch Sourced 01/10/2026 |
| Steak Sandwich Famous Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $26.73 | PubWatch Sourced 01/10/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $12.92 ▲ $4.24 vs last month (was $8.68) | PubWatch Sourced 01/10/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in South Australia. Know of one? Add a pint price.
| Coopers Pale Ale | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Grant Burge Benchmark Sauvignon Blanc · Sml | $8.00 | PubWatch Sourced 09/06/2026 |
|---|---|---|
| Red Wine Grant Burge Benchmark Merlot · Sml | $8.00 | PubWatch Sourced 09/06/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Pubs Nearby · Chips