Norwood Hotel
Norwood · 97 The Parade, Norwood SA 5067, Australia
Website ↗ +61 8 8431 1822 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Rump, 250g | $33.00 | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Steak: Rump, 250g | No reviews yet | Add Review → |
| Steak Sandwich Wagyu Beef Steak Sandwich | $28.00 | PubWatch Sourced 01/10/2026 |
| Steak Sandwich Wagyu Beef Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $32.00 | PubWatch Sourced 01/10/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $10.50 | PubWatch Sourced 01/10/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in South Australia. Know of one? Add a pint price.
| Coopers Pale Ale | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness size not stated | $10.00 | user-submitted 15/06/2026 |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Stonyfell Sauvignon Blanc · Sml | $7.50 | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Red Wine Stonyfell Shiraz · Sml | $7.50 | PubWatch Sourced 01/10/2026 |
| Aperol Spritz | $22.00 | PubWatch Sourced 01/10/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- $20.00 Schnitzel
Schnitzel Day
Tuesday
- $20.00 Steak
Rump Steak
Wednesday
- $20.00 Fish & Chips
Fish & Chips
Thursday
- $20.00 Chicken Parmi
Spice Bag
Sunday
- $24.00 Roast
Roast
Pubs Nearby · Chips