Avoca Hotel
Clarence Gardens · 893 South Rd, Clarence Gardens SA 5039, Australia
Website ↗ +61 8 8293 1183 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Eye Fillet, 200g | $26.88 ▼ $13.05 vs last month (was $39.93) | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Steak: Eye Fillet, 200g | No reviews yet | Add Review → |
| Steak Sandwich Famous Steak Sandwich | $28.81 | PubWatch Sourced 01/10/2026 |
| Steak Sandwich Famous Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $25.71 ▼ $6.79 vs last month (was $32.50) | PubWatch Sourced 01/10/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $7.68 ▼ $5.24 vs last month (was $12.92) | PubWatch Sourced 01/10/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in South Australia. Know of one? Add a pint price.
| Coopers Pale Ale | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Grant Burge Benchmark Sauvignon Blanc · Sml | $8.00 | PubWatch Sourced 02/09/2026 |
|---|---|---|
| Red Wine Grant Burge Benchmark Merlot · Sml | $8.00 | PubWatch Sourced 02/09/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Pubs Nearby · Steak