Heart Of Europe
Ormiston · 22/24 Bainbridge St, Ormiston QLD 4160, Australia
Website ↗ +61 415 952 809 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Steak Cut of the Day | $33.00 ▲ $13.00 vs last month (was $20.00) | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Steak: Steak Cut of the Day | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | No price yet, submit a price | |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Queensland. Know of one? Add a pint price.
| XXXX Gold | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Tuesday
- $27.90 Chicken Parmi
2-for-1: buy any main course, get second of equal or lesser value free
Wednesday
- $20.00 Steak
Black Angus flank steak with shoestring fries, salad and choice of peppercorn or mushroom sauce
Thursday
- $25.00 Pasta
House-made lasagna with any drink
Pubs Nearby · Steak