Brighton Hotel
Brighton · 196 Brighton Terrace, Brighton QLD 4017, Australia
Website ↗ +61 7 3051 7646 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Rump, 250g | $34.00 no change since last month | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Steak: Rump, 250g | No reviews yet | Add Review → |
| Steak Sandwich | $27.00 | PubWatch Sourced 01/10/2026 |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $31.00 no change since last month | PubWatch Sourced 01/10/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $12.00 no change since last month | PubWatch Sourced 01/10/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Queensland. Know of one? Add a pint price.
| XXXX Gold | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Tuesday
- $26.00 Steak
250g Rump, 11:30AM-2:30PM & 5:00PM-8:30PM - $41.00 Steak
300g Rib Fillet, 11:30AM-2:30PM & 5:00PM-8:30PM
Pubs Nearby · Steak