Mermaid Beach Tavern
Gold Coast · 2500 Gold Coast Hwy, Mermaid Beach QLD 4218, Australia
Website ↗ +61 7 5526 6944 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Rump, 250g | $35.00 ▲ $1.00 vs last month (was $34.00) | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Steak: Rump, 250g | No reviews yet | Add Review → |
| Steak Sandwich | $29.00 | PubWatch Sourced 01/10/2026 |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $31.00 ▲ $1.00 vs last month (was $30.00) | PubWatch Sourced 01/10/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $10.00 ▲ $1.00 vs last month (was $9.00) | PubWatch Sourced 01/10/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Queensland. Know of one? Add a pint price.
| XXXX Gold | $11.70 | PubWatch Sourced 19/10/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | $16.20 | PubWatch Sourced 19/10/2026 |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Tatachilla Chardonnay · 150ml | $9.00 | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Red Wine Tatachilla Shiraz Cabernet · 150ml | $9.00 | PubWatch Sourced 01/10/2026 |
| Aperol Spritz | $19.00 | PubWatch Sourced 01/10/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Thursday
- $70.00 Family Bundle
Feed the Family - dinner for four, 5:30pm
Pubs Nearby · Steak