Noosa Boathouse
Tewantin · 194 Gympie Terrace, Noosaville QLD 4566, Australia
Website ↗ +61 7 5440 5070 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Sirloin, 300g | $52.00 ▲ $3.00 vs last month (was $49.00) | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Steak: Sirloin, 300g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $10.00 ▲ $1.00 vs last month (was $9.00) | PubWatch Sourced 01/10/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Queensland. Know of one? Add a pint price.
| XXXX Gold | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp bottle | $12.00 | PubWatch Sourced 01/10/2026 |
| Stone & Wood Pacific Ale bottle | $13.00 | PubWatch Sourced 01/10/2026 |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Step x Step Sauvignon Blanc · glass (size not specified) | $13.00 | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Red Wine Cloud St Pinot Noir · glass (size not specified) | $13.00 | PubWatch Sourced 01/10/2026 |
| Aperol Spritz | $19.00 | PubWatch Sourced 01/10/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Pubs Nearby · Chips