Drift & Wood Restaurant & Bar
Agnes Water · 40 Captain Cook Dr, Agnes Water QLD 4677, Australia
Website ↗ +61 7 4837 7199 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Porterhouse, 250g | $43.00 ▲ $3.00 vs last month (was $40.00) | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Steak: Porterhouse, 250g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $13.00 ▲ $2.00 vs last month (was $11.00) | PubWatch Sourced 01/10/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Queensland. Know of one? Add a pint price.
| XXXX Gold | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp bottle | $10.50 | PubWatch Sourced 01/10/2026 |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness can | $12.50 | PubWatch Sourced 01/10/2026 |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Empress Chardonnay · 250ml | $15.50 | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Red Wine Fat Tree Cabernet Sauvignon · glass (size not specified) | $15.50 | PubWatch Sourced 01/10/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Pubs Nearby · Chips