Seaforth Bowls Club
Seaforth · 15 Walsh Ave, Seaforth QLD 4741, Australia
Website ↗ +61 7 4959 0201 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Crumbed Steak | $28.00 ▼ $5.00 vs last month (was $33.00) | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Steak: Crumbed Steak | No reviews yet | Add Review → |
| Steak Sandwich Steak Sandwich on Turkish Bread | $18.50 | PubWatch Sourced 01/10/2026 |
| Steak Sandwich Steak Sandwich on Turkish Bread | No reviews yet | Add Review → |
| Chicken Parmi | $27.50 no change since last month | PubWatch Sourced 01/10/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $9.00 no change since last month | PubWatch Sourced 01/10/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Queensland. Know of one? Add a pint price.
| XXXX Gold | $10.45 | PubWatch Sourced 20/10/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Thursday
- Chicken Parmi
Parmi Night
Friday
- Fish & Chips
Friday Fish Special
Sunday
- Roast
Sunday Roast
Pubs Nearby · Steak