Paradise Point Bowls Club
Gold Coast · 22 Thrush Ave, Paradise Point QLD 4216, Australia
Website ↗ +61 7 5577 1948 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Lamb Rump, 300g | $36.00 ▲ $6.50 vs last month (was $29.50) | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Steak: Lamb Rump, 300g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $28.00 no change since last month | PubWatch Sourced 01/10/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $7.50 no change since last month | PubWatch Sourced 01/10/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Queensland. Know of one? Add a pint price.
| XXXX Gold | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- Kids Eat Free
Kids Eat Free with purchase of main meal
Tuesday
- Steak
Cheap Tuesday 5:30-8pm
Thursday
- Schnitzel
Schnitzel Night
Saturday
- Steak
Saturday Steak & Seafood Night 5:30-9pm
Pubs Nearby · Steak