Club Burleigh
Gold Coast · 1640 Gold Coast Hwy, Burleigh Heads QLD 4220, Australia
Website ↗ +61 7 5655 0140 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Rump, 300g | $33.50 no change since last month | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Steak: Rump, 300g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $27.00 no change since last month | PubWatch Sourced 01/10/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | No price yet, submit a price | |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Queensland. Know of one? Add a pint price.
| XXXX Gold | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- $17.90 Steak
200G Rump Steak
Tuesday
- $17.90 Seafood
Seafood Sensations
Wednesday
- $17.90 Chicken Parmi
Parmi Specials
Thursday
- $24.90 Ribs
Reef, Beef & Ribs Wings
Pubs Nearby · Steak