Babinda Taverna
Babinda · 46 Munro St, Babinda QLD 4861, Australia
Website ↗ +61 7 4067 1111 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Rump, 300g | $39.00 no change since last month | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Steak: Rump, 300g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $28.00 no change since last month | PubWatch Sourced 01/10/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $8.00 no change since last month | PubWatch Sourced 01/10/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Queensland. Know of one? Add a pint price.
| XXXX Gold | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Tuesday
- Chicken Parmi
Kids eat for free (12 and under) with every main meal purchased
Wednesday
- $20.00 Pasta
Pasta $20.00
Thursday
- $17.50 Pizza
Pizza $17.50
Friday
- $20.00 Hot Chips
Calamari and Chips $20.00
Pubs Nearby · Steak