Waterbar & Grill Steakhouse
Cairns · 1 Pier Point Rd, Cairns City QLD 4870, Australia
Website ↗ +61 7 4064 9536 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: New York Sirloin, 200g | $42.00 ▲ $4.00 vs last month (was $38.00) | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Steak: New York Sirloin, 200g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $14.00 no change since last month | PubWatch Sourced 01/10/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Queensland. Know of one? Add a pint price.
| XXXX Gold | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp size not stated | $11.00 | PubWatch Sourced 04/09/2026 |
| Stone & Wood Pacific Ale size not stated | $13.00 | PubWatch Sourced 01/10/2026 |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine 'Billet Doux' Sauvignon Blanc/Semillon · glass (size not specified) | $14.00 | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Red Wine Gibson 'Minestrone' Shiraz, Grenache, Mataro, Merlot, Montepulciano & Petit Syrah · glass (size not specified) | $16.00 | PubWatch Sourced 01/10/2026 |
| Aperol Spritz | $22.00 | PubWatch Sourced 01/10/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Pubs Nearby · Chips