Union Hotel
Happy HourWeekdays 4-6pm · $6.50 drinks
Newtown · 576 King St, Newtown NSW 2042, Australia
Website ↗ +61 2 9557 2989 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Sirloin, 300g | $38.00 no change since last month | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Steak: Sirloin, 300g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $28.00 no change since last month | PubWatch Sourced 01/10/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $11.00 no change since last month | PubWatch Sourced 01/10/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Mount Fishtail Sauvignon Blanc · glass (size not specified) | $10.00 | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Red Wine Chain of Ponds Cabernet Merlot · glass (size not specified) | $10.00 | PubWatch Sourced 01/10/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- Burger
$16 Burgers
Tuesday
- $20.00 Chicken Parmi
$20 Parmys + Free Pool from 5!
Wednesday
- $20.00 Fish & Chips
$20 Fish & Chips
Thursday
- $28.00 Steak
$28 Steak Night + Status Quo Schooners for Middy Prices
Saturday
- $12.00 Wings
$12 Wings from 12 to 3
Pubs Nearby · Chips