The Redfern
Redfern · 106 George St, Redfern NSW 2016, Australia
Website ↗ +61 2 9318 1497 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Rump, 250g | $33.00 no change since last month | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Steak: Rump, 250g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $29.00 no change since last month | PubWatch Sourced 01/10/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $12.00 no change since last month | PubWatch Sourced 01/10/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | $16.00 | user-submitted 24/10/2026 |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Counterpoint Pinot Grigio · 150ml | $10.00 | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Red Wine Counterpoint Shiraz · 150ml | $10.00 | PubWatch Sourced 01/10/2026 |
| Aperol Spritz | $15.00 | PubWatch Sourced 01/10/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- $20.00 Steak
Steak with chips and salad
Thursday
- $28.00 Burger
Burger & Beer - any burger + schooner house beer
Pubs Nearby · Steak