Rogues Sports Bar
Revesby · 2B Brett St, Revesby NSW 2212, Australia
Website ↗ +61 2 9772 2100 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak | No price yet, submit a price | |
|---|---|---|
| Steak | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $9.50 no change since last month | PubWatch Sourced 01/10/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | $14.10 | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Great Northern Super Crisp | $13.70 | PubWatch Sourced 01/10/2026 |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | $17.60 | PubWatch Sourced 01/10/2026 |
| Carlton Dry | $14.10 | PubWatch Sourced 01/10/2026 |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Leonard Road Semillon Sauvignon Blanc · 150ml | $8.20 | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Red Wine Leonard Road Cabernet Merlot · 150ml | $8.20 | PubWatch Sourced 01/10/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Sunday
- $12.50 Schnitzel
Schnitty, Chips and Side Sauce (200g schnitzel + chips + sauce)
Pubs Nearby · Chips