Public House Petersham
Happy HourMon-Fri 4-6pm · $8 select schooners, $7 house wines
Petersham · 292 Stanmore Rd, Petersham NSW 2049, Australia
Website ↗ +61 2 8587 6400 Open in Maps ↗
Google Maps
Thanks for Checking
| Steak: Rump, 250g | $37.00 ▲ $1.00 vs last month (was $36.00) | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Steak: Rump, 250g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $32.00 ▲ $1.00 vs last month (was $31.00) | PubWatch Sourced 01/10/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $13.00 ▲ $1.00 vs last month (was $12.00) | PubWatch Sourced 01/10/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Plus & Minus Zero Alc Pinot Grigio · glass (size not specified) | $13.00 | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Red Wine Penfolds Bin 389 Cabernet Sauvignon Shiraz · glass (size not specified) | $13.00 | PubWatch Sourced 01/10/2026 |
| Aperol Spritz | $19.50 | PubWatch Sourced 01/10/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Tuesday
- $25.00 Steak
$25 Rump Deal - 200g rump with chips, salad, gravy
Thursday
- $25.00 Chicken Parmi
$25 parmy
Pubs Nearby · Chips