Marrickville & District Hardcourt Tennis Club
Marrickville · 33 Centennial St, Marrickville NSW 2204, Australia
Website ↗ +61 2 8880 5816 Open in Maps ↗
Google Maps
Thanks for Checking
| Steak: Steak | $30.00 ▼ $5.00 vs last month (was $35.00) | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Steak: Steak | No reviews yet | Add Review → |
| Steak Sandwich Prego No Pão | $12.00 | PubWatch Sourced 01/10/2026 |
| Steak Sandwich Prego No Pão | No reviews yet | Add Review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $7.00 no change since last month | PubWatch Sourced 01/10/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Wednesday
- $25.00 Other
Midweek Lunch Special - Dish of the Day (12pm-2pm)
Thursday
- $25.00 Other
Midweek Lunch Special - Dish of the Day (12pm-2pm)
Friday
- $25.00 Other
Midweek Lunch Special - Dish of the Day (12pm-2pm)
Pubs Nearby · Chips