Kingswood Sports Club
Kingswood · 2 Santley Cres, Kingswood NSW 2747, Australia
Website ↗ +61 2 4737 4600 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Grain-Fed Rump, 300g | $39.00 ▲ $5.00 vs last month (was $34.00) | PubWatch Sourced 01/11/2026 |
|---|---|---|
| Steak: Grain-Fed Rump, 300g | No reviews yet | Add Review → |
| Steak Sandwich Woods Steak Sandwich | $31.00 | PubWatch Sourced 01/11/2026 |
| Steak Sandwich Woods Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $35.00 ▲ $3.00 vs last month (was $32.00) | PubWatch Sourced 01/11/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $8.00 ▼ $2.00 vs last month (was $10.00) | PubWatch Sourced 01/11/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Tuesday
- $20.00 Chicken Parmi
300g Parmigiana w/ chips (members price)
Thursday
- $22.00 Steak
250g rump steak w/ chips & choice of sauce, includes house beer/wine/soft drink (members price)
Sunday
- $27.00 Roast
Sunday Roast (members price)
Pubs Nearby · Steak