Eastside Bar & Grill
Happy HourMon, Tue, Thu 5-7pm · $14 cocktails, $10 wines, $8 beers
Chippendale · Old Rum Store, Level 1/8 Kensington St, Chippendale NSW 2008, Australia
Website ↗ +61 2 9212 0900 Open in Maps ↗
Google Maps
Thanks for Checking
| Steak: Chuck, 250g | $48.00 ▼ $10.00 vs last month (was $58.00) | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Steak: Chuck, 250g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $12.00 no change since last month | PubWatch Sourced 01/10/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Terra Vino Pinot Grigio · 150ml | $18.00 | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Red Wine Dols Pinot Noir · 150ml | $20.00 | PubWatch Sourced 01/10/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Thursday
- $198.00 Steak
$198 Tomahawk Thursdays (July 1 - September 30)
Pubs Nearby · Chips