Bondi Public Bar
Bondi Beach · 180 Campbell Parade, Bondi Beach NSW 2026, Australia
Website ↗ +61 2 9132 5777 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Rump, 250g | $36.00 ▼ $8.00 vs last month (was $44.00) | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Steak: Rump, 250g | No reviews yet | Add Review → |
| Steak Sandwich BBQ Steak Sando | $28.00 | PubWatch Sourced 01/10/2026 |
| Steak Sandwich BBQ Steak Sando | No reviews yet | Add Review → |
| Chicken Parmi | $29.00 no change since last month | PubWatch Sourced 01/10/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $10.00 no change since last month | PubWatch Sourced 01/10/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | $15.00 | PubWatch Sourced 13/10/2026 |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Sauvignon Blanc, Tyrrell's, Hunter Valley NSW · glass (size not specified) | $9.50 | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Red Wine Shiraz, Tyrrell's, Hunter Valley NSW · glass (size not specified) | $9.50 | PubWatch Sourced 01/10/2026 |
| Aperol Spritz | $17.00 | PubWatch Sourced 01/10/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Pubs Nearby · Chips