Beach Road Hotel
Happy HourMon-Fri 5-7pm · $7 basics, $10 pints, $15 cocktails
Bondi Beach · 71 Beach Rd, Bondi Beach NSW 2026, Australia
Website ↗ +61 2 9130 7247 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Rump, 250g | $36.00 ▼ $6.00 vs last month (was $42.00) | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Steak: Rump, 250g | No reviews yet | Add Review → |
| Steak Sandwich | $28.00 | PubWatch Sourced 01/10/2026 |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $34.00 no change since last month | PubWatch Sourced 01/10/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $15.00 no change since last month | PubWatch Sourced 01/10/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine HUMBLE BONE SAUVIGNON BLANC · glass (size not specified) | $12.00 | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Red Wine HUMBLE BONE SHIRAZ · glass (size not specified) | $12.00 | PubWatch Sourced 01/10/2026 |
| Aperol Spritz | $22.00 | PubWatch Sourced 01/10/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- $20.00 Steak
Rump steak with rocket and parmesan salad, fries & choice of sauce
Tuesday
- $20.00 Burger
Burgers (cheeseburger/fried chicken burger/fish burger)
Wednesday
- $18.00 Tacos
Tacos choice of 3 - chicken/beef brisket/prawn
Thursday
- $25.00 Chicken Parmi
Schnitzel $20, Parmi $25 with seasoned fries and salad
Friday
- $12.00 Wings
Wings 4pm-8pm, ½ kilo wings choice of lemon pepper/BBQ/buffalo
Pubs Nearby · Chips