Commercial Hotel Forbes
Forbes · 49 Rankin St, Forbes NSW 2871, Australia
Website ↗ +61 2 9772 8802 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Angus Rump, 300g | $31.00 no change since last month | PubWatch Sourced 04/09/2026 |
|---|---|---|
| Steak: Angus Rump, 300g | No reviews yet | Add Review → |
| Steak Sandwich | $25.00 | PubWatch Sourced 01/10/2026 |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $28.00 no change since last month | PubWatch Sourced 04/09/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $8.00 ▲ $1.00 vs last month (was $7.00) | PubWatch Sourced 01/10/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | $8.50 | PubWatch Sourced 03/07/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Hardy's The Riddle Chardonnay · 150ml | $8.40 | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Red Wine Grant Burge GB88 Cabernet Sauvignon · 150ml | $8.50 | PubWatch Sourced 01/10/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Tuesday
- Chicken Parmi
2 for 1 Mains
Wednesday
- Schnitzel
Schnitzel Night
Thursday
- Steak
Steak Night
Pubs Nearby · Steak