Club Cowra
Happy HourMonday-Friday 12pm-1pm · $12 selected items
Cowra · 101 Brisbane St, Cowra NSW 2794, Australia
Website ↗ +61 2 6342 1144 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Rump, 150g | $16.00 ▼ $17.00 vs last month (was $33.00) | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Steak: Rump, 150g | No reviews yet | Add Review → |
| Steak Sandwich | $26.00 | PubWatch Sourced 01/10/2026 |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $29.00 ▼ $6.00 vs last month (was $35.00) | PubWatch Sourced 01/10/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | No price yet, submit a price | |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Wednesday
- $8.00 Hot Chips
Smokin' Wednesdays special
Pubs Nearby · Steak