Lux Bistro Bar
Happy HourSun-Fri 4pm-6pm · $12 cocktails, $6 beer or wine (Great Northern Super Crisp/Birra Moretti/Lux Mid Strength Lager or House Prosecco/Sauv/Shiraz), $8 beer (Corona or Balter XPA)
Wollongong · SHOP 19 /110/114 Crown St, Wollongong NSW 2500, Australia
Website ↗ +61 2 4210 9293 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Porterhouse | $42.00 no change since last month | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Steak: Porterhouse | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $30.00 no change since last month | PubWatch Sourced 01/10/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $10.00 no change since last month | PubWatch Sourced 01/10/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp can | $9.00 | PubWatch Sourced 01/10/2026 |
| Stone & Wood Pacific Ale bottle | $12.00 | PubWatch Sourced 01/10/2026 |
| Guinness can | $10.00 | PubWatch Sourced 01/10/2026 |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine MERAKI Sauvignon Blanc · glass (size not specified) | $9.00 | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Red Wine MERAKI Shiraz · glass (size not specified) | $9.00 | PubWatch Sourced 01/10/2026 |
| Aperol Spritz | $18.00 | PubWatch Sourced 01/10/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Pubs Nearby · Chips