The Greenhouse of Orange
Orange · 231-243 Anson St, Orange NSW 2800, Australia
Website ↗ +61 2 6362 2666 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Rump, 300g | $38.25 ▼ $0.75 vs last month (was $39.00) | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Steak: Rump, 300g | No reviews yet | Add Review → |
| Steak Sandwich DIGGERS STEAK SANDWICH | $23.75 | PubWatch Sourced 01/10/2026 |
| Steak Sandwich DIGGERS STEAK SANDWICH | No reviews yet | Add Review → |
| Chicken Parmi | $35.00 no change since last month | PubWatch Sourced 01/10/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $12.50 ▲ $0.50 vs last month (was $12.00) | PubWatch Sourced 01/10/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine House Wine Sauvignon Blanc · 150ml | $6.80 | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Red Wine House Wine Cabernet Sauvignon · 150ml | $6.80 | PubWatch Sourced 01/10/2026 |
| Aperol Spritz | $11.00 | PubWatch Sourced 16/07/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Wednesday
- $25.00 Steak
HUMP DAY, RUMP DAY - 300g Rump Steak with Roast Potatoes, Steamed Veg and Gravy (dinner 5:30pm-8:30pm)
Pubs Nearby · Chips